Electrical Characterization Facility
Table Top Hall Effect Measurement System
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Farheen Anjum | 19 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
YUGESH KUMAR | 19 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Kartikey ShriRam | 19 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 8 | kartikeyshriram@gmai |
Kartikey ShriRam | 19 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 8 | kartikeyshriram@gmai |
Pramod Yadav | 20 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Madhu Rawat | 20 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Neha Kumari | 20 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
neha singh | 20 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
neha singh | 20 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
neha singh | 20 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Rita | 20 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Rajesh kumar | 20 | 5 | 2024 | 02.30 p.m to 05.30 p.m | 4 | miss.srivastava.anus |
RISHAB PHARTIYAL | 20 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
RISHAB PHARTIYAL | 20 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Adam Musa | 21 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Anurag | 21 | 2 | 2022 | 9.30 a.m to 12.30 p.m | 4 | anuragkr.rs.cer17@it |
Manajit mandal | 21 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Shikha | 21 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 6 | shikharani0395@gmail |
Ashwini | 21 | 6 | 2022 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Ashok P | 21 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Farheen Anjum | 23 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
MODASSIR ANWER | 23 | 10 | 2023 | 9.30 a.m to 12.30 p.m | Thin film | [email protected] |
MODASSIR ANWER | 23 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
manajit mandal | 23 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
manajit mandal | 23 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Sandeep Srivastav | 24 | 1 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
MODASSIR ANWER | 24 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Ashwini | 24 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 6 thin film samples | [email protected] |
Adam Musa | 24 | 7 | 2023 | 02.30 p.m to 05.30 p.m | thin film | [email protected] |
Sandeep Srivastav | 25 | 1 | 2022 | 9.30 a.m to 12.30 p.m | 7 | [email protected] |
MODASSIR ANWER | 25 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Alok Kumar Yadav | 25 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Alok Kumar Yadav | 25 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
MODASSIR ANWER | 25 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Ashwini | 26 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Sandeep Srivastav | 27 | 1 | 2022 | 9.30 a.m to 12.30 p.m | 7 | [email protected] |
Sandeep Srivastav | 27 | 1 | 2022 | 02.30 p.m to 05.30 p.m | 7 | [email protected] |
MODASSIR ANWER | 27 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 11 | [email protected] |
Ranjeev Kumar Parashar | 27 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Ashwini | 27 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Ashwini | 27 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Puneet | 27 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Sandeep Srivastav | 28 | 1 | 2022 | 9.30 a.m to 12.30 p.m | 7 | [email protected] |
Arjun R | 28 | 1 | 2022 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
MODASSIR ANWER | 28 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
ANKUR MALIK | 28 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Amita Katiyar | 28 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Ashwini | 28 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 5 thin film samples | [email protected] |
M. Mahendar | 28 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Preethika | 28 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 09 | preethika.23paps101@ |
Preethika | 28 | 6 | 2024 | 02.30 p.m to 05.30 p.m | 09 | preethika.23paps101@ |
neha singh | 29 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
manajit mandal | 29 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Saurav kumar | 29 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Adam Musa | 29 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 32 | [email protected] |
Anurag | 30 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 8 | anuragkr.rs.cer17@it |
Anurag | 30 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 8 | anuragkr.rs.cer17@it |
Arjun R | 31 | 1 | 2022 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Arjun | 31 | 1 | 2022 | 02.30 p.m to 05.30 p.m | 10 | [email protected] |
Dr Satya Veer Singh | 31 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Adam Musa | 01 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Rajwinder kaur | 01 | 11 | 2024 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
YUGESH KUMAR | 01 | 12 | 2023 | 9.30 a.m to 12.30 p.m | Four | [email protected] |
MD MODASSIR ANWER | 01 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 2 | anwer.modassir@gmail |
Lucky Agarwal | 01 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Basu Tandon | 01 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Preethika | 01 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 09 | preethika.23paps101@ |
Preethika | 01 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 09 | preethika.23paps101@ |
Modassir Anwer | 01 | 8 | 2022 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
MODASSIR ANWER | 03 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Gavax Joshi | 03 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 16 | [email protected] |
Gavax Joshi | 03 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 16 | [email protected] |
Ranjeev Kumar Parashar | 03 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Kartikey ShriRam | 03 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 8 | kartikeyshriram@gmai |
Neha Singh | 04 | 10 | 2022 | 9.30 a.m to 12.30 p.m | 4 | nehasingh2516@gmail. |
MODASSIR ANWER | 04 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 2 | anwer.modassir@gmail |
Kartikey ShriRam | 04 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 8 | kartikeyshriram@gmai |
MODASSIR ANWER | 05 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 2 | anwer.modassir@gmail |
Madhu Rawat | 05 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Madhu Rawat | 05 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Madhu Rawat | 05 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Madhu Rawat | 05 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Anil Kumar | 05 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 07 | anilksharma.au@gmail |
Gavax Joshi | 06 | 10 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Neha Singh | 06 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Hemadri Bandhu | 06 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 7 | [email protected] |
Deepak Kumar Singh | 07 | 11 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Lucky Agarwal | 08 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
farheen | 08 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Rishi Kachhwaha | 08 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Farheen Anjum | 09 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Arjun R | 09 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
MODASSIR ANWER | 10 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Adam Musa | 10 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 6 samples | [email protected] |
PRATAP DOIFODE | 10 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Basu Tandon | 10 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 24 | [email protected] |
Basu Tandon | 10 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 24 | [email protected] |
Adam Musa | 10 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Hemadri Bandhu | 10 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 20 | [email protected] |
Farheen Anjum | 11 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
M. Mahendar | 11 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
M. Mahendar | 11 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Basu Tandon | 11 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 24 | [email protected] |
neha singh | 11 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
manajit mandal | 11 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 3 SAMPLES | [email protected] |
Madhu Rawat | 12 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
M. Mahendar | 12 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
M. Mahendar | 12 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Satya VeerSingh | 12 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Adam Musa | 13 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 6 samples | [email protected] |
Vivek Kumar | 13 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Vivek Kumar | 13 | 12 | 2024 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Gavax Joshi | 13 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 13 | [email protected] |
Gavax Joshi | 13 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 13 | [email protected] |
Dipak Bhowmik | 14 | 10 | 2022 | 02.30 p.m to 05.30 p.m | Cu thin film on Si | [email protected] |
Dipak Bhowmik | 14 | 11 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Gavax Joshi | 14 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Gavax Joshi | 14 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 10 | [email protected] |
Adam Musa | 15 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 7 | [email protected] |
Dr Satya Veer Singh | 15 | 3 | 2022 | 02.30 p.m to 05.30 p.m | CZTS thin film | [email protected] |
Alok Kumar Yadav | 15 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Modassir Anwer | 16 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Satya Veer Singh | 16 | 2 | 2022 | 9.30 a.m to 12.30 p.m | CZTS thin film | [email protected] |
Anurag | 16 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 10 | anuragkr.rs.cer17@it |
RISHI VERMA | 16 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Hemadri Bandhu | 16 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Farheen Anjum | 17 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Satya Veer Singh | 17 | 3 | 2022 | 02.30 p.m to 05.30 p.m | Mo thin film | [email protected] |
ANIL KUMAR DAS | 17 | 8 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected]. |
Adam Musa | 17 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Adam Musa | 18 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 6 samples | [email protected] |
PRAGYA DIXIT | 18 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
M. Mahendar | 18 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
M. Mahendar | 18 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 10 | [email protected] |
ANIL KUMAR DAS | 18 | 8 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected]. |
Farheen Anjum | 18 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Farheen Anjum | 18 | 9 | 2023 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Farheen Anjum | 19 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
YUGESH KUMAR | 19 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Kartikey ShriRam | 19 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 8 | kartikeyshriram@gmai |
Kartikey ShriRam | 19 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 8 | kartikeyshriram@gmai |
Pramod Yadav | 20 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Madhu Rawat | 20 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Neha Kumari | 20 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
neha singh | 20 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
neha singh | 20 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
neha singh | 20 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Rita | 20 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Rajesh kumar | 20 | 5 | 2024 | 02.30 p.m to 05.30 p.m | 4 | miss.srivastava.anus |
RISHAB PHARTIYAL | 20 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
RISHAB PHARTIYAL | 20 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Adam Musa | 21 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Anurag | 21 | 2 | 2022 | 9.30 a.m to 12.30 p.m | 4 | anuragkr.rs.cer17@it |
Manajit mandal | 21 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Shikha | 21 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 6 | shikharani0395@gmail |
Ashwini | 21 | 6 | 2022 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Ashok P | 21 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
MODASSIR ANWER | 23 | 10 | 2023 | 9.30 a.m to 12.30 p.m | Thin film | [email protected] |
MODASSIR ANWER | 23 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
manajit mandal | 23 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
manajit mandal | 23 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
MODASSIR ANWER | 24 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Ashwini | 24 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 6 thin film samples | [email protected] |
Adam Musa | 24 | 7 | 2023 | 02.30 p.m to 05.30 p.m | thin film | [email protected] |
Alok Kumar Yadav | 25 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Alok Kumar Yadav | 25 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
MODASSIR ANWER | 25 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Ashwini | 26 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Ranjeev Kumar Parashar | 27 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Ashwini | 27 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Ashwini | 27 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Puneet | 27 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
MODASSIR ANWER | 28 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
ANKUR MALIK | 28 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Amita Katiyar | 28 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Ashwini | 28 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 5 thin film samples | [email protected] |
M. Mahendar | 28 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Preethika | 28 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 09 | preethika.23paps101@ |
Preethika | 28 | 6 | 2024 | 02.30 p.m to 05.30 p.m | 09 | preethika.23paps101@ |
neha singh | 29 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
manajit mandal | 29 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Saurav kumar | 29 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Adam Musa | 29 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 32 | [email protected] |
Anurag | 30 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 8 | anuragkr.rs.cer17@it |
Anurag | 30 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 8 | anuragkr.rs.cer17@it |
Dr Satya Veer Singh | 31 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Adam Musa | 01 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Rajwinder kaur | 01 | 11 | 2024 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
YUGESH KUMAR | 01 | 12 | 2023 | 9.30 a.m to 12.30 p.m | Four | [email protected] |
MD MODASSIR ANWER | 01 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 2 | anwer.modassir@gmail |
Lucky Agarwal | 01 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Basu Tandon | 01 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Preethika | 01 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 09 | preethika.23paps101@ |
Preethika | 01 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 09 | preethika.23paps101@ |
MODASSIR ANWER | 03 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Gavax Joshi | 03 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 16 | [email protected] |
Gavax Joshi | 03 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 16 | [email protected] |
Ranjeev Kumar Parashar | 03 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
MODASSIR ANWER | 04 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 2 | anwer.modassir@gmail |
MODASSIR ANWER | 05 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 2 | anwer.modassir@gmail |
Madhu Rawat | 05 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Madhu Rawat | 05 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Madhu Rawat | 05 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Madhu Rawat | 05 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Anil Kumar | 05 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 07 | anilksharma.au@gmail |
Neha Singh | 06 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
shailesh kumar sah | 06 | 1 | 2025 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Neha Singh | 06 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Hemadri Bandhu | 06 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 7 | [email protected] |
Lucky Agarwal | 08 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Farheen Anjum | 09 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
MODASSIR ANWER | 10 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Adam Musa | 10 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 6 samples | [email protected] |
PRATAP DOIFODE | 10 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Basu Tandon | 10 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 24 | [email protected] |
Basu Tandon | 10 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 24 | [email protected] |
Adam Musa | 10 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Hemadri Bandhu | 10 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 20 | [email protected] |
Farheen Anjum | 11 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Basu Tandon | 11 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 24 | [email protected] |
Madhu Rawat | 12 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Farheen Anjum | 13 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Adam Musa | 13 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 6 samples | [email protected] |
Vivek Kumar | 13 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Vivek Kumar | 13 | 12 | 2024 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Gavax Joshi | 13 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 13 | [email protected] |
Gavax Joshi | 13 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 13 | [email protected] |
Gavax Joshi | 14 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Gavax Joshi | 14 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 10 | [email protected] |
Farheen Anjum | 15 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Adam Musa | 15 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 7 | [email protected] |
Alok Kumar Yadav | 15 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Modassir Anwer | 16 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Hemadri Bandhu | 16 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Farheen Anjum | 17 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Adam Musa | 17 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Adam Musa | 18 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 6 samples | [email protected] |
PRAGYA DIXIT | 18 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Farheen Anjum | 18 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Farheen Anjum | 18 | 9 | 2023 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Pramod Yadav | 20 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Madhu Rawat | 20 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Neha Kumari | 20 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Rajesh kumar | 20 | 5 | 2024 | 02.30 p.m to 05.30 p.m | 4 | miss.srivastava.anus |
Adam Musa | 21 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | [email protected] |
Shikha | 21 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 6 | shikharani0395@gmail |
Farheen Anjum | 23 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
MODASSIR ANWER | 23 | 10 | 2023 | 9.30 a.m to 12.30 p.m | Thin film | [email protected] |
MODASSIR ANWER | 23 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
MODASSIR ANWER | 24 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Adam Musa | 24 | 7 | 2023 | 02.30 p.m to 05.30 p.m | thin film | [email protected] |
MODASSIR ANWER | 25 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Alok Kumar Yadav | 25 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Alok Kumar Yadav | 25 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
MODASSIR ANWER | 25 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
MODASSIR ANWER | 27 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 11 | [email protected] |
Ranjeev Kumar Parashar | 27 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
